| Internal I/O | 
|---|
| Number of M.2 (M) slots | 3 | 
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | 0 | 
| Front panel connector | Yes | 
| Supported storage drive interfaces | M.2, SATA | 
| USB 2.0 connectors | 4 | 
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 | 
| Number of SATA connectors | 0 | 
| Number of SATA III connectors | 6 | 
| Number of SATA II connectors | 0 | 
| Front panel audio connector | Yes | 
| CPU fan connector | Yes | 
| Chassis intrusion connector | Yes | 
| ATX Power connector (24-pin) | Yes | 
| Technical details | 
|---|
| Motherboard chipset family | AMD | 
| Motherboard chipset | AMD B650 | 
| Supported processor sockets | Socket AM5 | 
| PC health monitoring | Fan | 
| HDMI version | 2.1 | 
| Motherboard form factor | ATX | 
| Component for | PC | 
| Audio | 
|---|
| Audio output channels | 7.1 channels | 
| Performance | 
|---|
| Windows operating systems supported | Windows 11 x64 | 
| Motherboard chipset family | AMD | 
| Motherboard chipset | AMD B650 | 
| RAID levels | 0, 1, 10 | 
| Supported processor sockets | Socket AM5 | 
| PC health monitoring | Fan | 
| Audio output channels | 7.1 channels | 
| Motherboard form factor | ATX | 
| Component for | PC | 
| Processor | 
|---|
| Processor manufacturer | AMD | 
| Compatible processor series | AMD Ryzen 7000 Series | 
| Supported processor sockets | Socket AM5 | 
| Processor socket | Socket AM5 | 
| Memory | 
|---|
| Number of memory slots | 4 | 
| Supported memory types | DDR5-SDRAM | 
| Supported memory clock speeds | 4800,5000,5200,5400,5600,5800,6000,6200,6400,6600 MHz | 
| Maximum internal memory | 128 GB | 
| ECC сompatibility | Non-ECC | 
| Storage controllers | 
|---|
| Supported storage drive interfaces | M.2, SATA | 
| RAID levels | 0, 1, 10 | 
| RAID support | Yes | 
| Rear panel I/O ports | 
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 | 
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | 
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 | 
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | 
| USB 2.0 ports quantity | 2 | 
| VGA (D-Sub) ports quantity | 0 | 
| S/PDIF out port | Yes | 
| Microphone in | Yes | 
| Headphone outputs | 1 | 
| HDMI version | 2.1 | 
| HDMI ports quantity | 1 | 
| Ethernet LAN (RJ-45) ports | 1 | 
| DVI-D ports quantity | 0 | 
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 | 
| Network | 
|---|
| Ethernet LAN | Yes | 
| Wi-Fi | Yes | 
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) | 
| LAN controller | Realtek RTL8125B | 
| Ethernet interface type | 2.5 Gigabit Ethernet | 
| Bluetooth | Yes | 
| Bluetooth version | 5.2 | 
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | 
| Features | 
|---|
| Windows operating systems supported | Windows 11 x64 | 
| Motherboard chipset family | AMD | 
| Motherboard chipset | AMD B650 | 
| Supported processor sockets | Socket AM5 | 
| PC health monitoring | Fan | 
| Audio output channels | 7.1 channels | 
| Motherboard form factor | ATX | 
| Component for | PC | 
| Audio chip | Realtek ALC4080 | 
| Product colour | Black | 
| Expansion slots | 
|---|
| Number of M.2 (M) slots | 3 | 
| PCI Express x16 (Gen 3.x) slots | 1 | 
| Software | 
|---|
| Windows operating systems supported | Windows 11 x64 | 
| Weight & dimensions | 
|---|
| Width | 304.8 mm | 
| Depth | 243.8 mm |