| | | | 
 This listingis 1PCS 
 1/2.5" 8MP WDR IR Dome Network Camera, Smart H.265+, 2.7-12mm, 15fps@4K, 25/30fps@3M, IP67, IK10, 164 IR, ePoE, IVS, Micro-SD Slot, UL Listed Features 1/2.5” 8Megapixel progressive scan STARVIS™ CMOSH.265&H.264 dual-stream encoding15fps@4K(3840×2160),25/30fps@3M(2304×1296)Day/Night(ICR), 3DNR, AWB, AGC, BLCMultiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS2.7mm ~12mm motorized lensMax. IR LEDs Length 50mMicro SD card memory, IP67,IK10, PoE+
 | Image Sensor | 1/2.5” 8Megapixel progressive scan CMOS | 
|---|
 | Image Size | 3840(H) x 2160(V) | 
|---|
 | RAM/ROM | 512MB/32MB | 
|---|
 | Electronic Shutter | Auto/Manual, 1/3~1/100000s | 
|---|
 | Minimum Illumination | 0.05Lux/F1.4 (Color,1/3s,30IRE)0.2Lux/F1.4 (Color,1/30s,30IRE)
 0Lux/F1.4(IR on)
 | 
|---|
 | S/N Ratio | > 50dB | 
|---|
 | IR LEDs | 2 | 
|---|
 | Smart IR | Support | 
|---|
 | IR Distance | Distance up to 50m (164ft) | 
|---|
 | IR On/Off Control | Auto/Manual | 
|---|
 | Focal Length | 2.7mm~12mm | 
|---|
 | Angle of View | H:110°~40° , V:58°~23° | 
|---|
 | Max. Aperture | F1.4 | 
|---|
 | Optical Zoom | 4x | 
|---|
 | Close Focus Distance | 0.3m | 
|---|
 | DORI Distance | | Lens | Detect | Observe | Recognize | Identify |  | W | 85m(280ft) | 34m(112ft) | 17m(56ft) | 8.5m(28ft) |  | T | 228m(748ft) | 91m(299ft) | 46m(151ft) | 23m(75ft) | 
 | 
|---|
 | Pan / Tilt / Rotation | Pan:0˚~355˚; Tilt:0˚~65˚; Rotation:0˚~355˚ | 
|---|
 | Video Compression | H.265+/H.265/H.264+/H.264 | 
|---|
 | Streaming Capability | 3 Streams | 
|---|
 | Video Resolution | 4K(3840×2160)/ 6M(3072×2048)/5M(3072x1728)/ 5M(2592×1944)/ 4M(2688×1520)/ 3M(2048x1536)/ 3M(2304×1296)/ 1080P(1920×1080)/1.3M(128 0x960)/ 720P(1280×720)/ D1(704×576/704×480)/ VGA(640×480)/ CIF(352×288/352×240) | 
|---|
 | Video Frame Rate | Main Stream:4K(1~15fps), 3MP(1~25/30fps)Sub Stream:D1 (1 ~ 25/30fps)
 Third Stream:720P(1~25/30fps)
 | 
|---|
 | Video Bitrate | H.264: 24K ~ 10240KbpsH.265: 14K ~ 9984Kbps
 | 
|---|
 | Day / Night | Auto(ICR) / Color / B/W | 
|---|
 | BLC Mode | BLC / HLC / WDR | 
|---|
 | White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | 
|---|
 | Gain Control | Auto/Manual | 
|---|
 | Digital Noise Reduction | 3D DNR | 
|---|
 | Motion Detection | Off / On (4 Zone, Rectangle) | 
|---|
 | Region of Interest | Off / On (4 Zone) | 
|---|
 | Electronic Image Stabilization (EIS) | N/A | 
|---|
 | Defog | N/A | 
|---|
 | Digital Zoom | 16x | 
|---|
 | Flip | 0°/90°/180°/270° | 
|---|
 | Mirror | Off / On | 
|---|
 | Privacy Masking | Off / On (4 Area, Rectangle) | 
|---|
 | Audio Compression | G.711a/ G.711Mu/ AAC/ G.726 | 
|---|
 | IPC Alarm | Yes | 
|---|
 | Alarm In | 1 channel In: 5mA 5VDC | 
|---|
 | Alarm Out | 1 channel Out: 300mA 12VDC | 
|---|
 | General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | 
|---|
 | AI Perimeter Protection | Tripwire, Intrusion, Object Abandoned/Missing | 
|---|
 | Advanced AI Functions | Face Detection | 
|---|
 | Ethernet | RJ-45 (10/100Base-T) | 
|---|
 | Network Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP;DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP;Bonjour;802.1x;Multicast;ICMP;IGMP;SNMP | 
|---|
 | Network Interoperability | ONVIF, PSIA, CGI | 
|---|
 | Streaming Method | Unicast / Multicast | 
|---|
 | Network Max. Users | 10 Users/20 Users | 
|---|
 | Storage | NAS Local PC for instant recording | 
|---|
 | Storage Card | Mirco SD card 128GB | 
|---|
 | Web Viewer | IE, Chrome, Firefox, Safari | 
|---|
 | Management Software | Smart PSS, DSS, Easy4ip | 
|---|
 | Mobile | iPhone, Android | 
|---|
 | Video Output | N/A | 
|---|
 | Certifications | CE (EN 60950:2000) UL:UL60950-1
 FCC: FCC Part 15 Subpart B
 | 
|---|
 | Audio Interface | 1/1 channel In/Out | 
|---|
 | RS485 | N/A | 
|---|
 | Power Supply | DC12V, PoE(802.3af)(Class 0) | 
|---|
 | Power Consumption | <8.5W | 
|---|
 | Operating Temperature | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | 
|---|
 | Storage Temperature | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | 
|---|
 | Ingress Protection | IP67,IK10 | 
|---|
 | Dimensions | 122mm×88.9mm (4.8”×3.5”) | 
|---|
 | Weight | Net Weight 0.5kg (1.1lb) Gross Weight 0.58kg (1.29lb) | 
|---|
 
 | 
 |  | 
 |  | 
 |  |